BIMOTADB3 Mantra 1995 - 1996
                    
				
				
					
					
						  The 1996 MY Bimota DB3 Mantra is suitable for riders on the market for a powerful naked two-wheeler, that also offers increased wind protection. It comes standard with features such as a half-fairing with a windscreen, a digital and analogue instrumentation panel, a 43mm telescopic fork, an adjustable mono-shock as a rear suspension, a Brembo braking system with dual discs in the front, a single headlight, an under-belly dual exhaust system with dual mufflers, plus a dual seat.
  In the tech/engine department it sports an air-cooled, four-stroke, 904cc, 90-degree V-Twin desmodromic powerplant paired to a six-speed manual transmission that can produce a claimed 86 horsepower and 90 Nm of torque.
							
								
									
										
										BIMOTADB3 Mantra 1995 - 1996 Specs
										
										
											
												| Type: | air-cooled, four-stroke, 90-degree V-Twin, SOHC, desmodromic 2 valves per cylinder | 
												| Displacement: | 904 cm3 | 
												| Bore X Stroke: | 3.6x2.7 in OR 91 mm | 
												| Compression Ratio: | 9.2:1 | 
												| Horsepower: | 86/7000 KW(hp)/RPM | 
												| Torque: | 66/5500 lb-ft/RPM OR 89/5500 Nm/RPM | 
												| Fuel System: | 38mm Mikuni carburetor | 
												| Gearbox: | 6-speed, manual | 
												| Clutch: | wet multi-disc, manual | 
												| Primary Drive: | - | 
												| Final Drive: | chain | 
												| Frame: | steel | 
												| Front Suspension: | 43mm telescopic fork | 
												| Rear Suspension: | adjustable mono-shock | 
												| Front Brake: | dual 320mm discs, 4-piston calipers | 
												| Rear Brake: | single 230mm disc, 2-piston caliper | 
												| Overall Length: | - | 
												| Overall Width: | - | 
												| Seat Height: | - | 
												| Wheelbase: | 53.9 in OR 1369 mm | 
												| Ground Clearance: | - | 
												| Weight: | 379 lbs OR 172 kg | 
												| Fuel Capacity: | 3.7 gallons OR 14.0 L | 
												| Front: | 120/70 ZR17 | 
												| Rear: | 180/55 ZR17 | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related BIMOTADB3 Mantra 1995 - 1996 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved