HARLEY-DAVIDSONWide Glide 2005 - 2006
                    
				
				
					
					
						  The 2006 MY Harley Davidson FXDWGI Dyna Wide Glide has, at its heart, an air-cooled, 1450cc, Twin Cam 88 V-Twin powerhouse that reaches its peak torque of 115 Nm at 3000 rpm, and is mated to a new, six-speed manual transmission with a Cruise Drive technology.
  Unlike its previous embodiment, it boasts a new, 49mm wide telescopic front fork, a new, bobtail rear fender, a new 160mm rear tire, new, shorter, risers, and a new stylized battery cover. Also it comes with forward-mounted foot controls, a large, tank-mounted speedometer, a 21" laced front wheel and a chrome, staggered shorty dual exhaust.
							
								
									
										
										HARLEY-DAVIDSONWide Glide 2005 - 2006 Specs
										
										
											
												| Type: | air-cooled, Twin Cam 88 | 
												| Displacement: | 1450 cm3 | 
												| Bore X Stroke: | 3.7x4.0 in OR 94 mm | 
												| Compression Ratio: | 8.9:1 | 
												| Horsepower: | / KW(hp)/RPM | 
												| Torque: | 85/3000 lb-ft/RPM OR 115/3000 Nm/RPM | 
												| Fuel System: | Electronic Sequential Port Fuel Injection (ESPFI) | 
												| Gearbox: | 5-speed, manual | 
												| Clutch: | wet multi-disc, manual | 
												| Primary Drive: | chain | 
												| Final Drive: | belt | 
												| Frame: | steel | 
												| Front Suspension: | 49mm telescopic fork | 
												| Rear Suspension: | coil-over shock, 104 mm travel | 
												| Front Brake: | single 300mm disc, 4-piston caliper | 
												| Rear Brake: | single 292mm disc, 4-piston caliper | 
												| Overall Length: | 97.5 in OR 2477 mm | 
												| Overall Width: | 36 in OR 914 mm | 
												| Seat Height: | 28.5 in OR 724 mm | 
												| Wheelbase: | 68.3 in OR 1735 mm | 
												| Ground Clearance: | 6.2 in OR 157 mm | 
												| Weight: | 650 lbs OR 295 kg | 
												| Fuel Capacity: | 5.1 gallons OR 19.3 L | 
												| Front: | 100/90-19 | 
												| Rear: | 160/70 B17 | 
												| Power pack: | - | 
												| Nominal Capacity: | - | 
												| Maximum Capacity: | - | 
												| Charger type: | - | 
												| Charging time (normal): | - | 
												| Charging time (quick): | - | 
												| Range: | - | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related HARLEY-DAVIDSONWide Glide 2005 - 2006 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved