HARLEY-DAVIDSONWide Glide 2010 - 2011
                    
				
				
					
					
						  The 2011 MY Harley Davidson FXDWG Dyna Wide Glide sports an air-cooled, 1584cc, Twin Cam 96 powerhouse paired to a six-speed manual transmission with Cruise Drive, and can produce 125 Nm of torque. With an eye-catching overall design and standard paints schemes to fit it, this machine boasts a blend of classic DNA embedded into it, with lots of modern touches and features, and is sure to become a favorite among MoCo fans, and not only.
  It comes standard with a large, 21" front lace-spoked front wheel with a blacked-out rim, a chromed, "Tommy Gun" 2-1-2 collector exhaust with dual mufflers, a hand-finished Street Bob fuel tank, a lowered suspension package, wide, polished aluminium triple clamps, a chopped rear fender with chrome supports, a solo seat, blacked-out mirrors, headlight casing and wire sissy bar, plus dual red LED lights in the rear.
							
								
									
										
										HARLEY-DAVIDSONWide Glide 2010 - 2011 Specs
										
										
											
												| Type: | air-cooled, Twin Cam 96 | 
												| Displacement: | 1584 cm3 | 
												| Bore X Stroke: | 3.7x4.4 in OR 94 mm | 
												| Compression Ratio: | 9.2:1 | 
												| Horsepower: | / KW(hp)/RPM | 
												| Torque: | 94/3000 lb-ft/RPM OR 127/3000 Nm/RPM | 
												| Fuel System: | Electronic Sequential Port Fuel Injection (ESPFI) | 
												| Gearbox: | 6-speed, manual, Cruise Drive | 
												| Clutch: | wet multi-disc, manual | 
												| Primary Drive: | chain | 
												| Final Drive: | belt | 
												| Frame: | steel | 
												| Front Suspension: | telescopic fork | 
												| Rear Suspension: | dual shocks | 
												| Front Brake: | single 300mm disc, 4-piston caliper | 
												| Rear Brake: | single 292mm, 2-piston caliper | 
												| Overall Length: | 94 in OR 2388 mm | 
												| Overall Width: | 37.2 in OR 945 mm | 
												| Seat Height: | 26.7 in OR 678 mm | 
												| Wheelbase: | 68.3 in OR 1735 mm | 
												| Ground Clearance: | 4.2 in OR 107 mm | 
												| Weight: | 650 lbs OR 295 kg | 
												| Fuel Capacity: | 4.7 gallons OR 17.8 L | 
												| Front: | 80/90-21 54H | 
												| Rear: | 180/60B17 75V | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related HARLEY-DAVIDSONWide Glide 2010 - 2011 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved