HONDAVFR 1200F 2010 - Present
                    
				
				
					
					
						  Honda introduced the VFR 1200F sport touring bike at the 2009 Tokyo Motor Show. This new edge bike features a radical new design from the Japanese manufacturer, with a X-shaped front fascia. The VFR 1200F continues the maker's legacy of the V4 engine architecture, but this time without Honda's famous V-TEC technology replaced by the Unicam valvetrain. The VFR 1200F is the first production motorcycle to have a dual-clutch transmission. The bike's futuristic looking fairing is inspired form Honda's MotoGP experience, while the 1237 cc liquid-cooled V4 engine features a new Throttle-By-Wire system.
							
								
									
										
										HONDAVFR 1200F 2010 - Present Specs
										
										
											
												| Type: | Liquid-cooled 76° V-4 | 
												| Displacement: | 1237 cm3 | 
												| Bore X Stroke: | 3.18 x 2.36 in OR 81 mm | 
												| Compression Ratio: | 12.0:1 | 
												| Horsepower: | - | 
												| Torque: | - | 
												| Fuel System: | PGM-FI with automatic enrichment circuit, 44mm throttle bodies and 12-hole injectors | 
												| Gearbox: | Six-speed automatic with two modes and manual mode | 
												| Clutch: | Dual Clutch Automatic Transmission | 
												| Primary Drive: | - | 
												| Final Drive: | Shaft | 
												| Frame: | - | 
												| Front Suspension: | 43mm cartridge fork with spring preload adjustability | 
												| Rear Suspension: | Pro Arm single-side swingarm with Pro-Link® single gas-charged shock with remote spring preload adjustability and rebound damping adjustability | 
												| Front Brake: | Dual full-floating 320mm discs with CBS six-piston calipers with ABS | 
												| Rear Brake: | Single 276mm disc with CBS two-piston caliper with ABS | 
												| Overall Length: | - | 
												| Overall Width: | - | 
												| Seat Height: | 32.1 in OR 815 mm | 
												| Wheelbase: | 60.8 in OR 1544 mm | 
												| Ground Clearance: | - | 
												| Weight: | 613 with dual clutch lbs OR 278 kg | 
												| Fuel Capacity: | 4.9 gallons OR 18.5 L | 
												| Front: | 120/70 ZR17 | 
												| Rear: | 190/55 ZR17 | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related HONDAVFR 1200F 2010 - Present info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved