HONDAVFR 800 Interceptor 2009 - Present
                    
				
				
					
					
						  As expected, the 2009 VFR 800 Interceptor wasn't changed very much from his older brethren. Yet the new VFR 800 Interceptor will feature C-ABS just like the Fireblade. The design of this machine, again, not changed very much, but it was sharpened a bit up. The same V-TEC V-4 781cc 16 valve engine is placed under the fuel tank. There were rumors about Honda updating the VFR 800 to a V5 VFR1000 but apparently the VFR is here to stay.
							
								
									
										
										HONDAVFR 800 Interceptor 2009 - Present Specs
										
										
											
												| Type: | V4 | 
												| Displacement: | 781 cm3 | 
												| Bore X Stroke: | 2.83 X 1.81 in OR 72 mm | 
												| Compression Ratio: | 11.6:1 | 
												| Horsepower: | 109/10500 KW(hp)/RPM | 
												| Torque: | 59@8750 lb-ft/RPM OR 80/ Nm/RPM | 
												| Fuel System: | PGM-FI electronic fuel injection, 36mm throttle bodies with 12-hole injectors | 
												| Gearbox: | Manual, 6 Speed | 
												| Clutch: | Wet multi-plate type | 
												| Primary Drive: | Chain | 
												| Final Drive: | Chain | 
												| Frame: | - | 
												| Front Suspension: | 43mm H.M.A.S. cartridge-type telescopic fork with stepless preload adjustment, 109 mm travel | 
												| Rear Suspension: | Pro-Link with gas-charged H.M.A.S. damper, 7-step preload and stepless rebound damping adjustment, 120 mm travel | 
												| Front Brake: | dual 296 mm discs with 3-piston calipers | 
												| Rear Brake: | single 256 mm disc with 3-piston calipers | 
												| Overall Length: | 83.5 in OR 2121 mm | 
												| Overall Width: | 28.9 in OR 734 mm | 
												| Seat Height: | 31.7 in OR 805 mm | 
												| Wheelbase: | 58.1 in OR 1476 mm | 
												| Ground Clearance: | 5.1 in OR 130 mm | 
												| Weight: | 480 lbs OR 218 kg | 
												| Fuel Capacity: | 6.9 gallons OR 26.1 L | 
												| Front: | 120/70-17 | 
												| Rear: | 180/55-17 | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related HONDAVFR 800 Interceptor 2009 - Present info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved