INDIANROADMASTER 2017 - 2019
                    
				
				
					
					
						  As Indian’s top-of-the-line touring model, the Roadmaster spoils the rider and passenger with plush seating, generous wind protection (including an electric windscreen and removable fairing lowers with vents), anti-lock brakes, heated grips and seats, cruise control, adjustable passenger floorboards, remote locks for the spacious saddlebags and trunk (total luggage capacity is 142 liters), three power outlets and a tire-pressure monitoring system. And let’s not overlook the classic styling, with lots of chrome, that illuminated war bonnet on the front fender and first-class fit and finish.
							
								
									
										
										INDIANROADMASTER 2017 - 2019 Specs
										
										
											
												| Type: | Thunder Stroke 111, V2 Stroke | 
												| Displacement: | 1811 cm3 | 
												| Bore X Stroke: | 4.0x4.4 in OR 102 mm | 
												| Compression Ratio: | 9.5:1 | 
												| Horsepower: | / KW(hp)/RPM | 
												| Torque: | 119/3000 lb-ft/RPM OR 161/3000 Nm/RPM | 
												| Fuel System: | Closed loop fuel injection | 
												| Gearbox: | 6-Speed | 
												| Clutch: | Wet Multiplate | 
												| Primary Drive: | Gears | 
												| Final Drive: | Belt | 
												| Frame: | Cast Aluminum Frame with Integrated Air-Box | 
												| Front Suspension: | Telescopic fork | 
												| Rear Suspension: | Single Shock w/Air adjust | 
												| Front Brake: | Dual disc 300 mm | 
												| Rear Brake: | Single disc 300 mm | 
												| Overall Length: | 104.6 in OR 2657 mm | 
												| Overall Width: | 39.4 in OR 1001 mm | 
												| Seat Height: | 26.5 in OR 673 mm | 
												| Wheelbase: | 65.7 in OR 1669 mm | 
												| Ground Clearance: | 5.5 in OR 140 mm | 
												| Weight: | 944 lbs OR 428 kg | 
												| Fuel Capacity: | 5.5 gallons OR 20.8 L | 
												| Front: | 130/90/B16 73H | 
												| Rear: | 180/60/R16 80H | 
												| Power pack: | - | 
												| Nominal Capacity: | - | 
												| Maximum Capacity: | - | 
												| Charger type: | - | 
												| Charging time (normal): | - | 
												| Charging time (quick): | - | 
												| Range: | - | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related INDIANROADMASTER 2017 - 2019 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved