KAWASAKIKX250F 2011 - 2012
                    
				
				
					
					
						  The 2011 Kawasaki KX250F takes another step toward a dream motocross bike, now sporting dual injectors, a first in the world class. Revised pistons and a new, lighter throttle body, transform revving up the 2011 KX250F into a thrilling experience: with the body opening quick after 3/8 throttle, the rider should expect an explosion of power and torque.
  The separate function Showa fork has been finely tuned: with damping for the left leg and spring for the right one, the new front suspension delivers a smooth, firm action that's hard to reproduce in conventional forks, perfectly matching the fully-adjustable rear shock.
  The KX FI Calibration Kit provides custom mappings to transform the 2011 Kawasaki KX250F into a racing machine that's especially adapted to each rider preferences and style.
							
								
									
										
										KAWASAKIKX250F 2011 - 2012 Specs
										
										
											
												| Type: | Liquid-cooled, 4-stroke Single | 
												| Displacement: | 249 cm3 | 
												| Bore X Stroke: | 3.0x2.1 in OR 76 mm | 
												| Compression Ratio: | 13.5:1 | 
												| Horsepower: | 43/11500 KW(hp)/RPM | 
												| Torque: | 22/9000 lb-ft/RPM OR 30/9000 Nm/RPM | 
												| Fuel System: | Fuel injection: 43 mm x 1 (Keihin) with dual injection | 
												| Gearbox: | 5-speed, return | 
												| Clutch: | Wet multi-disc, manual | 
												| Primary Drive: | - | 
												| Final Drive: | Chain | 
												| Frame: | Perimeter, aluminium | 
												| Front Suspension: | Type: 47 mm upside-down telescopic Separate Function front Fork (SFF) Compression damping: 22-way Rebound damping: 20-way Spring preload: 60-way | 
												| Rear Suspension: | Type: New Uni-Trak Compression damping: 13-way (low-speed), 2-turns or more (high-speed) Rebound damping: 17-way Spring preload: Fully adjustable | 
												| Front Brake: | Single semi-floating 250 mm petal disc Caliper: Dual-piston | 
												| Rear Brake: | Single 240 mm petal disc Caliper: Single-piston | 
												| Overall Length: | 85.4 in OR 2169 mm | 
												| Overall Width: | 32.3 in OR 820 mm | 
												| Seat Height: | 37.2 in OR 945 mm | 
												| Wheelbase: | 58.1 in OR 1476 mm | 
												| Ground Clearance: | 13 in OR 330 mm | 
												| Weight: | 234 lbs OR 106 kg | 
												| Fuel Capacity: | 1.9 gallons OR 7.2 L | 
												| Front: | 80/100-21 51M | 
												| Rear: | 100/90-19 57M | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related KAWASAKIKX250F 2011 - 2012 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved