MONDIALPIEGA 1000 EVO 2004 - 2006
                    
				
				
					
					
						  The new Mondial Piega 1000 EVO is a machine that, on more than one occasion during its development, has come within a whisker of disappearing into obscurity as yet another motorcycling folly. The instrumentation has remained that adopted by Honda SP-1 since it is an integral part of the injection system and among other very beautiful and functional. The chassis is based on a frame of steel pipes of chrome-molybdenum-vanadium welded entirely by hand according to Mondial specifications.
							
								
									
										
										MONDIALPIEGA 1000 EVO 2004 - 2006 Specs
										
										
											
												| Type: | Liquid cooled, four stroke,  V-twin, DOHC, 4 valves per cylinder (Honda SP1 Motor) | 
												| Displacement: | 999 cm3 | 
												| Bore X Stroke: | 3.93x2.50 in OR 100 mm | 
												| Compression Ratio: | 10.8:1 | 
												| Horsepower: | 136/9800 KW(hp)/RPM | 
												| Torque: | 81/8000 lb-ft/RPM OR 110/8000 Nm/RPM | 
												| Fuel System: | Electronic injection | 
												| Gearbox: | 6-Speed | 
												| Clutch: | Multiple disc in oil bath | 
												| Primary Drive: | - | 
												| Final Drive: | Chain | 
												| Frame: | - | 
												| Front Suspension: | 46mm Öhlins Paioli upside down forks | 
												| Rear Suspension: | Öhlins monoshock | 
												| Front Brake: | 2x320mm discs 4 piston calipers | 
												| Rear Brake: | Single 220mm disc 2 piston caliper | 
												| Overall Length: | 32.3 in OR 820 mm | 
												| Overall Width: | - | 
												| Seat Height: | - | 
												| Wheelbase: | 55 in OR 1397 mm | 
												| Ground Clearance: | - | 
												| Weight: | 394 lbs OR 179 kg | 
												| Fuel Capacity: | 5.3 gallons OR 20.1 L | 
												| Front: | 120/70 ZR18 | 
												| Rear: | 180/55 ZR18 | 
												| Power pack: | - | 
												| Nominal Capacity: | - | 
												| Maximum Capacity: | - | 
												| Charger type: | - | 
												| Charging time (normal): | - | 
												| Charging time (quick): | - | 
												| Range: | - | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related MONDIALPIEGA 1000 EVO 2004 - 2006 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved