RIEJU MOTORSMRT 50 2009 - 2010
                    
				
				
					
					
						  The 2010 MY Rieju Motors MRT 50 addresses younger and less experienced riders who want an entry-level enduro machine, capable of tackling all sorts of tracks, all over the world. It sports a liquid-cooled, two-stroke, 50cc, single cylinder lump paired to a six-speed manual transmission. Standard features include a 37 mm telescopic fork, a rear monoshock, and a braking system with a 260mm front disc and a 200mm rear disc.
							
								
									
										
										RIEJU MOTORSMRT 50 2009 - 2010 Specs
										
										
											
												| Type: | liquid-cooled, two-stroke, single cylinder | 
												| Displacement: | 50 cm3 | 
												| Bore X Stroke: | 1.6x1.5 in OR 41 mm | 
												| Compression Ratio: | - | 
												| Horsepower: | -/- KW(hp)/RPM | 
												| Torque: | 0/- lb-ft/RPM OR 0 Nm/RPM | 
												| Fuel System: | DellOrto PHBN 16 | 
												| Gearbox: | 6-speed, manual | 
												| Clutch: | wet multi-disc, manual | 
												| Primary Drive: | - | 
												| Final Drive: | chain | 
												| Frame: | steel | 
												| Front Suspension: | 37 mm telescopic fork | 
												| Rear Suspension: | monoshock | 
												| Front Brake: | single 260mm disc | 
												| Rear Brake: | single 200mm disc | 
												| Overall Length: | 84.6 in OR 2149 mm | 
												| Overall Width: | 31.5 in OR 800 mm | 
												| Seat Height: | 35 in OR 889 mm | 
												| Wheelbase: | 55.3 in OR 1405 mm | 
												| Ground Clearance: | 12.2 in OR 310 mm | 
												| Weight: | 187 lbs OR 85 kg | 
												| Fuel Capacity: | 1.6 gallons OR 6.1 L | 
												| Front: | 80/90-21 | 
												| Rear: | 110/80-18 | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related RIEJU MOTORSMRT 50 2009 - 2010 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved