SUZUKIGSX 250 SSN KATANA 1991 - 1992
                    
				
				
					
					
						  In 1991, Suzuki released the GSX 250 S, a sports motorcycle that featured a newly engineered lightweight and high-performance 250cc engine based on the Bandit 250 model. The model’s engine was tuned for optimum performance in the low-mid rpm range to achieve excellent rideability on the streets.
  For a dynamic and memorable style, the liquid-cooled engine was fitted with cooling fins inspired by the air-cooled models. The 1991 Suzuki GSX 250 S Katana featured a four-in-one exhaust system with excellent exhaust efficiency and a rear suspension equipped with a reservoir tank.
  The motorcycle had its heartbeat set by a 248cc four-stroke four-cylinder liquid-cooled engine with a power output of 40 hp with a peak at 13,500 rpm and 26 Nm (19 lb-ft) of torque available at 10,000 rpm bolted to a six-speed constant mesh manual transmission.
  Onto the steel pipe double cradle frame, the telescopic fork on the front and a swingarm coupled to a dual shock with rebound damper on the rear were acting as a suspension, while the stopping power was provided by two 300 mm discs with two-piston calipers on the front and a 240 mm disc on the rear.
  The bike tipped the scale at 160 kg (353 lbs) dry weight and had a top speed of 174 kph (108 mph).
							
								
									
										
										SUZUKIGSX 250 SSN KATANA 1991 - 1992 Specs
										
										
											
												| Type: | Liquid Cooled, Four Stroke, Transverse Four Cylinder, DOHC | 
												| Displacement: | 249 cm3 | 
												| Bore X Stroke: | 1.92x1.29 in OR 49 mm | 
												| Compression Ratio: | 12.5:1 | 
												| Horsepower: | 40/13500 KW(hp)/RPM | 
												| Torque: | 19.5/10000 lb-ft/RPM OR 26/10000 Nm/RPM | 
												| Fuel System: | 4xMikuni Carburetors | 
												| Gearbox: | 6-Speed | 
												| Clutch: | Wet multi-discs | 
												| Primary Drive: | - | 
												| Final Drive: | Chain | 
												| Frame: | Steel pipe, double cradle | 
												| Front Suspension: | Telescopic Forks | 
												| Rear Suspension: | Dual Shock 4-way Preload And 4-way Rebound Damping | 
												| Front Brake: | 2x300 Mm Discs 2 Piston Caliper | 
												| Rear Brake: | Single 240mm Disc | 
												| Overall Length: | 81.1 in OR 2060 mm | 
												| Overall Width: | 27 in OR 686 mm | 
												| Seat Height: | 30.3 in OR 770 mm | 
												| Wheelbase: | 56.5 in OR 1435 mm | 
												| Ground Clearance: | 4.9 in OR 124 mm | 
												| Weight: | 352 lbs OR 160 kg | 
												| Fuel Capacity: | 4.5 gallons OR 17.0 L | 
												| Front: | 110/70-17 | 
												| Rear: | 140/70-17 | 
												| Power pack: | - | 
												| Nominal Capacity: | - | 
												| Maximum Capacity: | - | 
												| Charger type: | - | 
												| Charging time (normal): | - | 
												| Charging time (quick): | - | 
												| Range: | - | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related SUZUKIGSX 250 SSN KATANA 1991 - 1992 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved