SUZUKIGSX-650F ABS 2013 - 2014
                    
				
				
					
					
						  In 2014, Suzuki released the GSX-650F ABS, a sport-touring motorcycle derived from the 600cc GSX-R supersport-class bike but engineered to deliver more street-able performance in less extreme scenarios.
  The engine displacement got bigger, but the peak power and torque deployment points have been shifted lower down the rev scale for a leaner riding experience. The GSX-650F ABS was delivered with an Anti-Lock Braking System and Electronic Fuel Injection (EFI) as standard options and was a comfy all-rounder suitable for both commuting and fast fun around tight bends.
  The bike featured a double cradle steel frame that provided excellent balance, nimble handling, and unmatched comfort with a rubber-mounted handlebar for reduced vibrations and a 41 mm fork on the front designed for a smooth ride.
  The 2014 Suzuki GSX-650F ABS took its thrust from a 656cc four-stroke four-cylinder liquid-cooled engine that delivered a power output of 86 hp at 10,500 rpm and 61 Nm (45 lb-ft) of torque with a peak at 10,500 rpm. With a six-speed manual transmission and a wet weight of 245 kg (541 lbs), the bike reached a top speed of 211 kph (131 mph).
  The hot burned gases escaped from the engine through a large-capacity exhaust system fitted with a high-capacity catalyzer and an oxygen sensor required to meet the EURO3 regulations but still provided strong performance throughout the rpm range.
							
								
									
										
										SUZUKIGSX-650F ABS 2013 - 2014 Specs
										
										
											
												| Type: | four-stroke, 4-cylinder, DOHC 16 valve, liquid cooled | 
												| Displacement: | 656 cm3 | 
												| Bore X Stroke: | 2.6x1.9 in OR 66 mm | 
												| Compression Ratio: | 11.5:1 | 
												| Horsepower: | 86/10500 KW(hp)/RPM | 
												| Torque: | 45/10500 lb-ft/RPM OR 61/10500 Nm/RPM | 
												| Fuel System: | EFI, Suzuki Dual Throttle Valve System (SDTV) | 
												| Gearbox: | 6 Speed, manual | 
												| Clutch: | Wet multi-disc, manual | 
												| Primary Drive: | - | 
												| Final Drive: | Chain | 
												| Frame: | Steel double-cradle | 
												| Front Suspension: | Telescopic, oil damped, preload adjustable | 
												| Rear Suspension: | Link-type suspension, adjustable preload and rebound | 
												| Front Brake: | Dual hydraulic discs, ABS | 
												| Rear Brake: | Single hydraulic disc, ABS | 
												| Overall Length: | 83.9 in OR 2131 mm | 
												| Overall Width: | 29.9 in OR 759 mm | 
												| Seat Height: | 30.3 in OR 770 mm | 
												| Wheelbase: | 57.9 in OR 1471 mm | 
												| Ground Clearance: | 4.9 in OR 124 mm | 
												| Weight: | 541 lbs OR 245 kg | 
												| Fuel Capacity: | 5 gallons OR 18.9 L | 
												| Front: | 120/70ZR17M/C (58W) tubeless | 
												| Rear: | 160/60ZR17M/C (69W), tubeless | 
												| Power pack: | - | 
												| Nominal Capacity: | - | 
												| Maximum Capacity: | - | 
												| Charger type: | - | 
												| Charging time (normal): | - | 
												| Charging time (quick): | - | 
												| Range: | - | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related SUZUKIGSX-650F ABS 2013 - 2014 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved