SUZUKIVL 250LC INTRUDER 2012 - 2016
                    
				
				
					
					
						  The bike is quite grabby in first and second gear making a smooth ride difficult at low speeds. Things smooth out as the bike gets going though and speeds in excess of 130km/h are possible without too about 8% higher than the actual speed, a common complaint by many motorcycle owners. I also found that the location of the speedo meant taking my eyes off the road to have a glance.
							
								
									
										
										SUZUKIVL 250LC INTRUDER 2012 - 2016 Specs
										
										
											
												| Type: | Four stroke, V-Twin, SOHC, 3 valves per cylinder | 
												| Displacement: | 248 cm3 | 
												| Bore X Stroke: | 2.0x2.3 in OR 51 mm | 
												| Compression Ratio: | 10.5:1 | 
												| Horsepower: | 24/8500 KW(hp)/RPM | 
												| Torque: | 17/6000 lb-ft/RPM OR 23/6000 Nm/RPM | 
												| Fuel System: | Carburetor | 
												| Gearbox: | 5-Speed | 
												| Clutch: | Wet, multiplate | 
												| Primary Drive: | - | 
												| Final Drive: | Chain | 
												| Frame: | Semi-double cradle | 
												| Front Suspension: | Telescopic fork, 37 mm, oil/coil damped | 
												| Rear Suspension: | Twin shock, coil springs, 5 way adjustable | 
												| Front Brake: | Single 275 mm disc, 1 piston caliper | 
												| Rear Brake: | Drum | 
												| Overall Length: | 88.2 in OR 2240 mm | 
												| Overall Width: | 34.6 in OR 879 mm | 
												| Seat Height: | 27 in OR 686 mm | 
												| Wheelbase: | 59.8 in OR 1519 mm | 
												| Ground Clearance: | 5.9 in OR 150 mm | 
												| Weight: | 351 lbs OR 159 kg | 
												| Fuel Capacity: | 3.2 gallons OR 12.1 L | 
												| Front: | 90/90-M18 | 
												| Rear: | 130/90-M15 | 
												| Power pack: | - | 
												| Nominal Capacity: | - | 
												| Maximum Capacity: | - | 
												| Charger type: | - | 
												| Charging time (normal): | - | 
												| Charging time (quick): | - | 
												| Range: | - | 
										
									 
								 
							 
							
						 
						 
			 
			
			
				
					Related SUZUKIVL 250LC INTRUDER 2012 - 2016 info
					
				
			 
		
				
				
				
				Copyright  2023-2025 - 
www.zzdcar.com All Rights Reserved