192,951 pickup trucks were sold in the US last month, down just a hair from . Sales of every model dipped except for the Nissan Frontier (up almost 100 units) and the Chevrolet Silverado (up just under 1,000). Chevy and GMC combined beat Ford for the second month in a row.
Both Chevy and Nissan's increase is pretty negligible, but I'm sure they're happy to be on the up while the rest of the segment is down. I don't think it has much significance for the long-term though.
Trucklets | September 2014 Sales | 2014 Sales thru September | Same Time Last Year | Change | % Of Brand's Sales, 2014 | % Of Brand's Sales, 2013 | Current Market Share |
Honda Ridgeline | 978 | 11571 | 13,568 | -14.72% | 1.11% | 1.31% | 100% |
Segment Overall | 978 | 11571 | 13,568 | -14.72% |
"Small" Pickups | September 2014 Sales | 2014 Sales thru September | Same Time Last Year | Change | % Of Brand's Sales, 2014 | % Of Brand's Sales, 2013 | Current Market Share |
Nissan Frontier | 6,853 | 55,363 | 46,181 | 19.88% | 5.66% | 5.37% | 32.55% |
Toyota Tacoma | 11,993 | 114,729 | 121,772 | -5.78% | 6.39% | 7.17% | 67.45% |
Segment Overall | 18,846 | 170,092 | 167,953 | 1.27% |
Tacoma sales dropped by about 2,000 from August, which gave the Frontier a little chance to catch up. The added factor of Nissan getting 83 more sales in September helped, though their market share of mid-sized trucks only increased less than half a percent.
Full-Size Pickups | September 2014 Sales | 2014 Sales thru September | Same Time Last Year | Change | % Of Brand's Sales, 2014 | % Of Brand's Sales, 2013 | Current Market Share |
Ford F-Series | 59,863 | 557,037 | 559,506 | -0.44% | 30.66% | 30.51% | 37.01% |
Chevrolet Silverado | 50,176 | 382,153 | 360,775 | 5.93% | 24.77% | 24.16% | 25.39% |
GMC Sierra | 16,763 | 147,289 | 135,670 | 8.56% | 40.20% | 40.72% | 9.79% |
Ram P/U | 36,612 | 319,868 | 262,787 | 21.72% | 20.56% | 19.37% | 21.25% |
Toyota Tundra | 8,736 | 88,869 | 81,821 | 8.61% | 4.95% | 4.82% | 5.91% |
Nissan Titan | 977 | 9,696 | 12,243 | -20.80% | 0.99% | 1.42% | 0.64% |
Segment Overall | 173,127 | 1,504,912 | 1,412,802 | 6.52% |
Ford F-Series sales dropped somewhat substantially from August, by some 9,000 units, making September one of their crappiest months since we've been keeping track. That's got to be due to 2015 anticipation... if you're going to buy a new F-150, I feel like it'd be worth the extra coin and wait time to get the one that's "actually" new.
Meanwhile the Nissan Titan, with sales dipping below 1,000 monthly units again, continues to shrug in the corner as Nissan ignores it. Why would they worry; it's less than a percent of their brand's sales. (Answer: that's not a good thing and they should do something about it.)
Image: Anderw P. Collins, graphic from Nissan